Product Comparison Chart
|
RoMac 10 Band Equalizer |
W2IHY Equalizer |
|
| Equalizer Bands | 10 | 8 |
| Equalizer Range | +/- 16 dB | +/- 15 dB |
| Noise Gate | Yes | Yes |
| Save Eq Settings | Yes | No |
| Quickly Save & Change Settings | Yes | No |
| Audio Compressor | Yes | Extra $339.99 (EQ Plus) |
| Calibrated Test Tone to Set Levels | Yes | No |
| Feedback Destroyer | Yes (2 notches available) | No |
| Separate Bass and Treble Controls | Yes | Extra $399.99 (EQ Plus) |
| Receive Filtering | Yes | No |
| Receive Auto Notch Filter | Yes | No |
| Receive DSP Noise Reduction | Yes | No |
| Adjustable Receive AGC | Yes | No |
| Automatic CW Identifier | Yes | No |
| Effects Processor - Reverb | Yes | Extra $339.99 (EQ Plus) |
| Effects Processor - Echo | Yes | Extra $339.00 (EQ Plus) |
| Record & Playback Sound Files | Yes | No |
| Future Upgrades | Yes | No |
| Price |
$39.95 Full features require a "Rig Interface" such as the West Mountains RigBlaster Pro. (click here for more information...) Recommended sound card is the Creative Labs Audigy 2Z, M-Audio Delta 44, or Santa Cruz Turtle Beach (although many others work well).
|
$249.99 8
Band Equalizer + $339.99 EQ Plus = $589.98 |
Information taken off W2IHY website as of Dec 23, 2005.